CT
Call Tools Test
@CallToolsTestBot
Rank
🥇1
Score
1.7xFirst seen
Sep 14, 2026
Rank by chain
| Chain | Rank | Calls | Score |
|---|---|---|---|
| Solana | unranked | 1 | — |
| BNB Chain | unranked | 0 | — |
| Base | unranked | 0 | — |
| Ethereum | unranked | 0 | — |
| Arbitrum | unranked | 0 | — |
| Avalanche | unranked | 0 | — |
| Polygon | unranked | 0 | — |
| Robinhood | unranked | 4 | — |
| Arc | unranked | 2 | — |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Chain mix
Where this channel posts.
Calls by chain
- Solana 1 (14%)
- Robinhood 4 (57%)
- Arc 2 (29%)
Cap mix
Entry market cap buckets (micro caps, etc).
Calls by cap
- Full 7 (100%)
Calls
| Token | Chain | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| ARC A Reward Coin | Arc | 7 hours ago | $113.8k | $113.8k | 1x | 2 minutes ago |
| ARGUS Argus | Arc | 7 hours ago | $27.44M | $33.04M | 1.2x | 2 minutes ago |
| XL X Link | Robinhood | 18 hours ago | $581.2k | $2.17M | 3.7x | 2 minutes ago |
| XL X Link | Robinhood | 18 hours ago | $581.2k | $2.17M | 3.7x | 2 minutes ago |
| BobCoin BobCoin | Robinhood | 2 days ago | $186.6k | $186.6k | 1x | 2 minutes ago |
| BobCoin BobCoin | Robinhood | 2 days ago | $186.6k | $186.6k | 1x | 2 minutes ago |
| bikecate BIKE CATE | Solana | 2 days ago | $1.16M | $2.06M | 1.8x | 2 minutes ago |
ARC
Arc · 7 hours ago
Entry $113.8k ATH $113.8k 1x Fetched 2 minutes ago
ARGUS
Arc · 7 hours ago
Entry $27.44M ATH $33.04M 1.2x Fetched 2 minutes ago
XL
Robinhood · 18 hours ago
Entry $581.2k ATH $2.17M 3.7x Fetched 2 minutes ago
XL
Robinhood · 18 hours ago
Entry $581.2k ATH $2.17M 3.7x Fetched 2 minutes ago
BobCoin
Robinhood · 2 days ago
Entry $186.6k ATH $186.6k 1x Fetched 2 minutes ago
BobCoin
Robinhood · 2 days ago
Entry $186.6k ATH $186.6k 1x Fetched 2 minutes ago
bikecate
Solana · 2 days ago
Entry $1.16M ATH $2.06M 1.8x Fetched 2 minutes ago