MM
Make Money With Matt ๐ฐ
@MakeMoneyWithMattTG
Trading journal to share my thoughts on the market and what I'm buying. Often right, but not always. DM @MattWeb3 for inquiries. Twitter: twitter.com/mattinweb3
Rank by chain
| Chain | Rank | Calls | Score |
|---|---|---|---|
| Solana | unranked | 2 | โ |
| BNB Chain | unranked | 0 | โ |
| Base | unranked | 0 | โ |
| Ethereum | unranked | 0 | โ |
| Arbitrum | unranked | 0 | โ |
| Avalanche | unranked | 0 | โ |
| Polygon | unranked | 0 | โ |
| Robinhood | unranked | 2 | โ |
| Arc | unranked | 1 | โ |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Chain mix
Where this channel posts.
Calls by chain
- Solana 2 (40%)
- Robinhood 2 (40%)
- Arc 1 (20%)
Cap mix
What they call: nanocap, microcap, mid cap, large cap.
Calls by cap
- Full cap 5 (100%)
Calls
| Token | Chain | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| DIABLO Diablo Gold | Solana | 20 hours ago | $309.3k | $398.7k | 1.3x | 2 minutes ago |
| TORO Tesoro | Robinhood | 3 days ago | $448.3k | $452.1k | 1x | 2 minutes ago |
| CATE Catecoin | Solana | 4 days ago | $82.37M | $126.11M | 1.5x | 2 minutes ago |
| WORM Agent Wormhole | Robinhood | 4 days ago | $2.66M | $5.66M | 2.1x | 2 minutes ago |
| CHEESE CHEESE | Arc | 6 days ago | $222.4k | $348.4k | 1.6x | 2 minutes ago |
DIABLO
Solana ยท 20 hours ago
Entry $309.3k ATH $398.7k 1.3x Fetched 2 minutes ago
TORO
Robinhood ยท 3 days ago
Entry $448.3k ATH $452.1k 1x Fetched 2 minutes ago
CATE
Solana ยท 4 days ago
Entry $82.37M ATH $126.11M 1.5x Fetched 2 minutes ago
WORM
Robinhood ยท 4 days ago
Entry $2.66M ATH $5.66M 2.1x Fetched 2 minutes ago
CHEESE
Arc ยท 6 days ago
Entry $222.4k ATH $348.4k 1.6x Fetched 2 minutes ago