MD
Maythous Degens
@maythousdegens
Rank by chain
| Chain | Rank | Calls | Score |
|---|---|---|---|
| Solana | ๐ฅ1 | 3 | 1.6x |
| BNB Chain | unranked | 0 | โ |
| Base | unranked | 0 | โ |
| Ethereum | unranked | 0 | โ |
| Arbitrum | unranked | 0 | โ |
| Avalanche | unranked | 0 | โ |
| Polygon | unranked | 0 | โ |
| Robinhood | unranked | 1 | โ |
| Arc | unranked | 0 | โ |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Chain mix
Where this channel posts.
Calls by chain
- Solana 3 (75%)
- Robinhood 1 (25%)
Cap mix
What they call: nanocap, microcap, mid cap, large cap.
Calls by cap
- Full cap 4 (100%)
Calls
| Token | Chain | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| INU Invisible, Nameless, Untraceable | Solana | yesterday | $653.5k | $657.8k | 1x | this minute |
| BRO Please bro | Robinhood | 2 days ago | $226.7k | $260.5k | 1.1x | 1 minute ago |
| Aiden The Day Trader | Solana | 2 days ago | $677.0k | $1.09M | 1.6x | this minute |
| juicelee JUICE LEE | Solana | 4 days ago | $110.1k | $255.2k | 2.3x | this minute |
INU
Solana ยท yesterday
Entry $653.5k ATH $657.8k 1x Fetched this minute
BRO
Robinhood ยท 2 days ago
Entry $226.7k ATH $260.5k 1.1x Fetched 1 minute ago
Aiden
Solana ยท 2 days ago
Entry $677.0k ATH $1.09M 1.6x Fetched this minute
juicelee
Solana ยท 4 days ago
Entry $110.1k ATH $255.2k 2.3x Fetched this minute