ST
SpiderCrypto Trading Journal
@spidersjournal
Follow my journal for DeFi, NFTs, Crypto, and Memecoins. X: https://x.com/SpiderCrypto0x TG: @spidercrypto0x Join my degens channel: t.me/spidersdegens @Rainbetcom #1 Crypto Casino & Sportsbook Disclai
Rank
🥇1
Score
2.1xFirst seen
Sep 15, 2026
Rank by chain
| Chain | Rank | Calls | Score |
|---|---|---|---|
| Solana | 🥇1 | 7 | 2.2x |
| BNB Chain | 🥇1 | 4 | 1.7x |
| Base | unranked | 0 | — |
| Ethereum | unranked | 0 | — |
| Arbitrum | unranked | 0 | — |
| Avalanche | unranked | 0 | — |
| Polygon | unranked | 0 | — |
| Robinhood | unranked | 1 | — |
| Arc | unranked | 1 | — |
Score is the average of the last 10 scored calls. Unranked means fewer than 3 scored calls on that chain.
Chain mix
Where this channel posts.
Calls by chain
- Solana 7 (54%)
- BNB Chain 4 (31%)
- Robinhood 1 (8%)
- Arc 1 (8%)
Cap mix
Entry market cap buckets (micro caps, etc).
Calls by cap
- Full 13 (100%)
Calls
| Token | Chain | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| lockinu lock inu | Solana | 3 hours ago | $707.0k | $707.0k | 1x | this minute |
| DT Dyson Toothbrush | Arc | 3 hours ago | $76.2k | $76.2k | 1x | this minute |
| doginu dog in u | Solana | 5 hours ago | $78.7k | $138.8k | 1.8x | this minute |
| RPC RPC protocol | Robinhood | 5 hours ago | $137.2k | $152.4k | 1.1x | this minute |
| Flylife Flylife | BNB Chain | 8 hours ago | $321.8k | $799.4k | 2.5x | this minute |
| Flylife Flylife | BNB Chain | 8 hours ago | $321.8k | $799.4k | 2.5x | this minute |
| NECTAR NECTAR | BNB Chain | 12 hours ago | $372.6k | $460.7k | 1.2x | this minute |
| 果蝇 永生果蝇 | BNB Chain | 15 hours ago | $6.05M | $7.66M | 1.3x | this minute |
| WASSIE Inverse Brah | Solana | 17 hours ago | $31.3k | $108.2k | 3.5x | this minute |
| MARIO Mario Nawfal | Solana | 18 hours ago | $15.4k | $26.5k | 1.7x | this minute |
| RYLO rylo | Solana | 18 hours ago | $82.4k | $352.8k | 4.3x | this minute |
| HUHCAT HUHCAT | Solana | yesterday | $944.4k | $944.4k | 1x | this minute |
| HUHCAT HUHCAT | Solana | yesterday | $944.4k | $944.4k | 1x | this minute |
lockinu
Solana · 3 hours ago
Entry $707.0k ATH $707.0k 1x Fetched this minute
DT
Arc · 3 hours ago
Entry $76.2k ATH $76.2k 1x Fetched this minute
doginu
Solana · 5 hours ago
Entry $78.7k ATH $138.8k 1.8x Fetched this minute
RPC
Robinhood · 5 hours ago
Entry $137.2k ATH $152.4k 1.1x Fetched this minute
Flylife
BNB Chain · 8 hours ago
Entry $321.8k ATH $799.4k 2.5x Fetched this minute
Flylife
BNB Chain · 8 hours ago
Entry $321.8k ATH $799.4k 2.5x Fetched this minute
NECTAR
BNB Chain · 12 hours ago
Entry $372.6k ATH $460.7k 1.2x Fetched this minute
果蝇
BNB Chain · 15 hours ago
Entry $6.05M ATH $7.66M 1.3x Fetched this minute
WASSIE
Solana · 17 hours ago
Entry $31.3k ATH $108.2k 3.5x Fetched this minute
MARIO
Solana · 18 hours ago
Entry $15.4k ATH $26.5k 1.7x Fetched this minute
RYLO
Solana · 18 hours ago
Entry $82.4k ATH $352.8k 4.3x Fetched this minute
HUHCAT
Solana · yesterday
Entry $944.4k ATH $944.4k 1x Fetched this minute
HUHCAT
Solana · yesterday
Entry $944.4k ATH $944.4k 1x Fetched this minute