Tracked chain
BSC Calls
@AllCallsBSC
Recent calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| Flylife Flylife | SpiderCrypto Trading Journal | 8 hours ago | $321.8k | $799.4k | 2.5x | 1 minute ago |
| Flylife Flylife | SpiderCrypto Trading Journal | 8 hours ago | $321.8k | $799.4k | 2.5x | 1 minute ago |
| Flylife Flylife | - BSC - | 8 hours ago | $582.5k | $582.5k | 1x | 1 minute ago |
| NECTAR NECTAR | SpiderCrypto Trading Journal | 11 hours ago | $372.6k | $460.7k | 1.2x | 1 minute ago |
| 果蝇 永生果蝇 | SpiderCrypto Trading Journal | 14 hours ago | $6.05M | $7.66M | 1.3x | 1 minute ago |
| AIN Infinity Ground AI | - BSC - | yesterday | $35.47M | $36.12M | 1x | 1 minute ago |
Flylife
SpiderCrypto Trading Journal · 8 hours ago
Entry $321.8k ATH $799.4k 2.5x Fetched 1 minute ago
Flylife
SpiderCrypto Trading Journal · 8 hours ago
Entry $321.8k ATH $799.4k 2.5x Fetched 1 minute ago
Flylife
- BSC - · 8 hours ago
Entry $582.5k ATH $582.5k 1x Fetched 1 minute ago
NECTAR
SpiderCrypto Trading Journal · 11 hours ago
Entry $372.6k ATH $460.7k 1.2x Fetched 1 minute ago
果蝇
SpiderCrypto Trading Journal · 14 hours ago
Entry $6.05M ATH $7.66M 1.3x Fetched 1 minute ago
AIN
- BSC - · yesterday
Entry $35.47M ATH $36.12M 1x Fetched 1 minute ago