Robinhood
BYTE
Byte
0xd5520d9d777a42d85f94834fbea162b17a197cfb
Views by channel
| Channel | Calls | Views | Share | First called | Entry mcap |
|---|---|---|---|---|---|
RG Ryoshi Gamble @ryoshigamble | 1 | 2.9k | 81% | 48 minutes ago | $210.5k |
SG Shyroshi Gambles @SHYROSHIGAMBLES | 1 | 514 | 14% | 48 minutes ago | $366.2k |
MG Maestros Gamble Degen Apes @Maestrosdegen | 1 | 185 | 5% | 48 minutes ago | $238.7k |
Calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|
| Byte | Ryoshi Gamble | 48 minutes ago | $210.5k | $409.2k | 1.9x | 2.9k | 1 minute ago |
| Byte | Maestros Gamble Degen Apes | 48 minutes ago | $238.7k | $409.2k | 1.7x | 185 | 1 minute ago |
| Byte | Shyroshi Gambles | 48 minutes ago | $366.2k | $409.2k | 1.1x | 514 | 1 minute ago |
Ryoshi Gamble · 48 minutes ago
Entry $210.5k ATH $409.2k 1.9x 2.9k views Fetched 1 minute ago
Maestros Gamble Degen Apes · 48 minutes ago
Entry $238.7k ATH $409.2k 1.7x 185 views Fetched 1 minute ago
Shyroshi Gambles · 48 minutes ago
Entry $366.2k ATH $409.2k 1.1x 514 views Fetched 1 minute ago