Robinhood
BABYBUN
Baby Bundle Cat
0xf25160d3fc43a42ebb848850f117fa6a23b98a6c
Views by channel
| Channel | Calls | Views | Share | First called | Entry mcap |
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 9.9k | 85% | 1 hour ago | $5.4k |
GC Gubbins Calls @gubbinscalls | 1 | 1.4k | 12% | 1 hour ago | $5.5k |
MG Maestros Gamble Degen Apes @Maestrosdegen | 1 | 301 | 3% | 1 hour ago | $5.4k |
Calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|
| Baby Bundle Cat | Gambles 🎲 MadApes | 1 hour ago | $5.4k | $228.0k | 10.0x | 9.9k | 1 minute ago |
| Baby Bundle Cat | Maestros Gamble Degen Apes | 1 hour ago | $5.4k | $228.0k | 10.0x | 301 | 1 minute ago |
| Baby Bundle Cat | Gubbins Calls | 1 hour ago | $5.5k | $228.0k | 10.0x | 1.4k | 1 minute ago |
Gambles 🎲 MadApes · 1 hour ago
Entry $5.4k ATH $228.0k 10.0x 9.9k views Fetched 1 minute ago
Maestros Gamble Degen Apes · 1 hour ago
Entry $5.4k ATH $228.0k 10.0x 301 views Fetched 1 minute ago
Gubbins Calls · 1 hour ago
Entry $5.5k ATH $228.0k 10.0x 1.4k views Fetched 1 minute ago
Dexscreener
Dextools