Solana
MOONERO
Moonero
4uLe3LER5y82GwbiuVcY3rvY98vPZeq9etqsBqiSSsMY
Views by channel
| Channel | Calls | Views | Share | First called | Entry mcap |
|---|---|---|---|---|---|
LS Luigi’s SOL, ETH & BSC Alpha Calls @luigiscalls | 1 | 133 | 39% | 6 days ago | $30.2k |
CC Clueless Calls @CluelessCalls | 1 | 128 | 37% | 6 days ago | $30.2k |
GJ G's Journal @GodsCryptoReviews | 1 | 83 | 24% | 6 days ago | $71.5k |
Calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|
| Moonero | Clueless Calls | 6 days ago | $30.2k | $104.1k | 3.4x | 128 | this minute |
| Moonero | G's Journal | 6 days ago | $71.5k | $84.4k | 1.2x | 83 | this minute |
| Moonero | Luigi’s SOL, ETH & BSC Alpha Calls | 6 days ago | $30.2k | $104.1k | 3.4x | 133 | this minute |
Clueless Calls · 6 days ago
Entry $30.2k ATH $104.1k 3.4x 128 views Fetched this minute
G's Journal · 6 days ago
Entry $71.5k ATH $84.4k 1.2x 83 views Fetched this minute
Luigi’s SOL, ETH & BSC Alpha Calls · 6 days ago
Entry $30.2k ATH $104.1k 3.4x 133 views Fetched this minute