Robinhood
MU
Memecoin Universe
0xec956d290db9a5b0ea04817cf98be2ddb6fcff5f
Views by channel
| Channel | Calls | Views | Share | First called | Entry mcap |
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 30.8k | 92% | 5 days ago | $8.7k |
GC Gubbins Calls @gubbinscalls | 2 | 1.8k | 5% | 5 days ago | $7.9k |
ST SpiderCrypto Trading Journal @spidersjournal | 1 | 998 | 3% | 4 days ago | $21.8k |
Calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Views | Last price fetch |
|---|---|---|---|---|---|---|---|
| Memecoin Universe | Gubbins Calls | 4 days ago | $31.6k | $33.5k | 1.1x | 835 | 2 minutes ago |
| Memecoin Universe | SpiderCrypto Trading Journal | 4 days ago | $21.8k | $33.5k | 1.5x | 998 | 2 minutes ago |
| Memecoin Universe | Gubbins Calls | 5 days ago | $7.9k | $36.4k | 4.7x | 998 | 2 minutes ago |
| Memecoin Universe | Gambles 🎲 MadApes | 5 days ago | $8.7k | $36.4k | 4.2x | 30.8k | 2 minutes ago |
Gubbins Calls · 4 days ago
Entry $31.6k ATH $33.5k 1.1x 835 views Fetched 2 minutes ago
SpiderCrypto Trading Journal · 4 days ago
Entry $21.8k ATH $33.5k 1.5x 998 views Fetched 2 minutes ago
Gubbins Calls · 5 days ago
Entry $7.9k ATH $36.4k 4.7x 998 views Fetched 2 minutes ago
Gambles 🎲 MadApes · 5 days ago
Entry $8.7k ATH $36.4k 4.2x 30.8k views Fetched 2 minutes ago