Solana
WIRED
Wired
458eEcXufhsLoS1NWa6donw9Yh9USfWMCtBmyFTypump
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
G� Gambles 🎲 MadApes @mad_apes_gambles | 1 | 11.4k | 97% | 3 hours ago | $1.35M |
DC Dream Calls 100x @DreamCalls100x | 1 | 318 | 3% | 3 hours ago | $1.27M |
CG CAPITAL GAINS @EthGambles | 1 | 0 | 0% | 3 hours ago | $1.35M |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
CG CAPITAL GAINS | 3 hours ago | $1.35M | $1.81M | $1.14M | -15% | 1.3x | 0 | this minute | ||
G� Gambles 🎲 MadApes | 3 hours ago | $1.35M | $1.81M | $1.14M | -15% | 1.3x | 11.4k | this minute | ||
DC Dream Calls 100x | 3 hours ago | $1.27M | $1.81M | $1.14M | -10.0% | 1.4x | 318 | this minute |
Dexscreener
Dextools