Solana
DEGEN
Degen Otter
4vEX32B4LLr2hL4tzdgz724rSYXGccAGT8MRSUaNpump
Views by channel
| Channel | |||||
|---|---|---|---|---|---|
PT PRIME TRADES 🪐 @primegems | 1 | 676 | 41% | 1 hour ago | $696.8k |
MC Mduz Calls | 1 | 607 | 37% | 1 hour ago | $759.4k |
SC Sugar Calls @sugarydick | 1 | 350 | 21% | 1 hour ago | $681.0k |
Calls
| Token | Socials | Caller | Entry FDV | Low FDV | Last price fetch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
SC Sugar Calls | 1 hour ago | $681.0k | $792.9k | $681.0k | 0% | 1.2x | 350 | 1 minute ago | ||
PT PRIME TRADES 🪐 | 1 hour ago | $696.8k | $792.9k | $696.8k | 0% | 1.1x | 676 | 1 minute ago | ||
MC Mduz Calls | 1 hour ago | $759.4k | $792.9k | $703.7k | -7.3% | 1x | 607 | 1 minute ago |
Dexscreener
Dextools