Tracked chain
Robinhood Calls
@AllCallsRobinhood
Recent calls
| Token | Caller | Called | Entry mcap | ATH mcap | Score | Last price fetch |
|---|---|---|---|---|---|---|
| musebook musebook | Marcell's Trenches | 27 minutes ago | $5.09M | $5.09M | 1x | 1 minute ago |
| Mouse Xenocortical Mouse | Gambles 🎲 MadApes | 33 minutes ago | $188.4k | $305.9k | 1.6x | 1 minute ago |
| MOO Memory cow Moo | Pow's Gem Calls | 37 minutes ago | $17.58M | $18.05M | 1x | 1 minute ago |
| RPC RPC protocol | SpiderCrypto Trading Journal | 4 hours ago | $137.2k | $152.4k | 1.1x | 1 minute ago |
| CHUMP Chump Coin | 🤜BROTHERS CHANNEL🤛 | 6 hours ago | $26.69M | $26.80M | 1x | 1 minute ago |
| musebook musebook | Dream Calls 100x | 10 hours ago | $1.57M | $6.04M | 3.9x | 1 minute ago |
| musebook musebook | Pow's Gem Calls | 10 hours ago | $4.53M | $4.53M | 1x | 1 minute ago |
| musebook musebook | Marcell's Trenches | 11 hours ago | $5.09M | $5.09M | 1x | 1 minute ago |
| musebook musebook | Dream Calls 100x | 12 hours ago | $720.8k | $1.73M | 2.4x | 1 minute ago |
| musebook musebook | Degen Seals | 12 hours ago | $587.5k | $587.5k | 1x | 1 minute ago |
| musebook musebook | Degen Seals | 12 hours ago | $587.5k | $587.5k | 1x | 1 minute ago |
| PONSHARE Ponshare | - ETH - | 14 hours ago | $91.9k | $117.9k | 1.3x | 1 minute ago |
| HDLT Hoodlight | Pow's Gem Calls | 15 hours ago | $42.1k | $48.3k | 1.1x | 1 minute ago |
| HDLT Hoodlight | Degen Seals | 15 hours ago | $37.6k | $37.6k | 1x | 1 minute ago |
| HDLT Hoodlight | Degen Seals | 15 hours ago | $37.6k | $37.6k | 1x | 1 minute ago |
| XL X Link | Call Tools Test | 17 hours ago | $581.2k | $2.17M | 3.7x | 1 minute ago |
| XL X Link | Degen Seals | 17 hours ago | $1.83M | $1.83M | 1x | 1 minute ago |
| XL X Link | Degen Seals | 17 hours ago | $1.83M | $1.83M | 1x | 1 minute ago |
| CROSSRATE Crossrate Markets | eezzy’s journal | 20 hours ago | $445.6k | $1.02M | 2.3x | 1 minute ago |
| ORDIHOOD Ordihood | Gambles 🎲 MadApes | 24 hours ago | $122.3k | $137.8k | 1.1x | 1 minute ago |
| TUCTUC Thumbs Up Cat | G's Journal | yesterday | $36.1k | $42.4k | 1.2x | 1 minute ago |
| INU iNu | Mduz Calls | yesterday | $6.18M | $6.61M | 1.1x | 1 minute ago |
| AGI Artificial Gato Intelligence | Gubbins Calls | yesterday | $39.3k | $71.6k | 1.8x | 1 minute ago |
| NEOPETS NeoPets | Gambles 🎲 MadApes | yesterday | $208.2k | $267.1k | 1.3x | 1 minute ago |
| PARE Pare | - ETH - | yesterday | $12.03M | $13.56M | 1.1x | 1 minute ago |
| GERMAN German Cat | Gambles 🎲 MadApes | yesterday | $126.1k | $1.16M | 9.2x | 1 minute ago |
| IPO IPO | - ETH - | yesterday | $618.7k | $1.09M | 1.8x | 1 minute ago |
| WORM Agent Wormhole | PRIME TRADES 🪐 | yesterday | $1.83M | $3.19M | 1.7x | 1 minute ago |
| 旺柴 wechat doge | Maestros Gamble Degen Apes | yesterday | $162.3k | $186.0k | 1.1x | 1 minute ago |
| 旺柴 wechat doge | eezzy’s journal | yesterday | $169.0k | $169.0k | 1x | 1 minute ago |
| 旺柴 wechat doge | eezzy’s journal | yesterday | $169.0k | $169.0k | 1x | 1 minute ago |
| BobCoin BobCoin | Richard's Calls | 2 days ago | $186.6k | $186.6k | 1x | 1 minute ago |
| BobCoin BobCoin | Richard's Calls | 2 days ago | $186.6k | $186.6k | 1x | 1 minute ago |
| BobCoin BobCoin | Call Tools Test | 2 days ago | $186.6k | $186.6k | 1x | 1 minute ago |
| ABI Artificial Baby Inu | Richard's Calls | 2 days ago | $10.0k | $138.7k | 14.0x | 1 minute ago |
| DOOMSCROLL Doomscroll | Richard's Calls | 2 days ago | $287.4k | $674.03B | 10.0x | 1 minute ago |
| XCARD NexCard | Richard's Calls | 2 days ago | $47.1k | $50.3k | 1.1x | 1 minute ago |
Marcell's Trenches · 27 minutes ago
Gambles 🎲 MadApes · 33 minutes ago
Pow's Gem Calls · 37 minutes ago
SpiderCrypto Trading Journal · 4 hours ago
🤜BROTHERS CHANNEL🤛 · 6 hours ago
Dream Calls 100x · 10 hours ago
Pow's Gem Calls · 10 hours ago
Marcell's Trenches · 11 hours ago
Dream Calls 100x · 12 hours ago
Degen Seals · 12 hours ago
Degen Seals · 12 hours ago
- ETH - · 14 hours ago
Pow's Gem Calls · 15 hours ago
Degen Seals · 15 hours ago
Degen Seals · 15 hours ago
Call Tools Test · 17 hours ago
Degen Seals · 17 hours ago
Degen Seals · 17 hours ago
eezzy’s journal · 20 hours ago
Gambles 🎲 MadApes · 24 hours ago
G's Journal · yesterday
Mduz Calls · yesterday
Gubbins Calls · yesterday
Gambles 🎲 MadApes · yesterday
- ETH - · yesterday
Gambles 🎲 MadApes · yesterday
- ETH - · yesterday
PRIME TRADES 🪐 · yesterday
Maestros Gamble Degen Apes · yesterday
eezzy’s journal · yesterday
eezzy’s journal · yesterday
Richard's Calls · 2 days ago
Richard's Calls · 2 days ago
Call Tools Test · 2 days ago
Richard's Calls · 2 days ago
Richard's Calls · 2 days ago
Richard's Calls · 2 days ago