Tokens
Called tokens
Every contract a tracked channel has called. Each row shows the channels that posted it. Open a token to see how often it was called and how many views those posts picked up.
696 tokens
| Token | Channels | Chain | Called | Times | Entry mcap | ATH mcap | Views |
|---|---|---|---|---|---|---|---|
| OUTLAW Outlaw | Robinhood | 4 days ago | 1 | $183.7k | $241.9k | 602 | |
| GAS GAS | Robinhood | 5 days ago | 3 | $563.7k | $3.74M | 10.7k | |
| LAYERS Layers | Solana | 5 days ago | 1 | $175.0k | $175.0k | 910 | |
| SI SUPER INTELLIGENCE | Solana | 5 days ago | 1 | $29.8k | $51.8k | 59 | |
| Euler Euler | Robinhood | 5 days ago | 1 | $311.9k | $453.4k | 5.2k | |
| Agrippa Agrippa | Robinhood | 5 days ago | 2 | $6.46M | $14.27M | 9.4k | |
| ⠁⠏⠑ ⠃⠇⠊⠝⠙ ⠁⠏⠑ | Solana | 5 days ago | 2 | $627.8k | $967.0k | 6.5k | |
| neiako neiako | Solana | 5 days ago | 2 | $32.4k | $58.1k | 1.6k | |
| BAKARI The Disney Gorilla | Solana | 5 days ago | 2 | $270.9k | $404.9k | 25.6k | |
| ALLINU ALLINU | Solana | 5 days ago | 3 | $20.82M | $21.99M | 26.7k | |
| HADES Hades | Robinhood | 5 days ago | 2 | $265.3k | $1.71M | 5.7k | |
| suit suit | Solana | 5 days ago | 1 | $835.6k | $1.82M | 3.5k | |
| 螃蟹 螃蟹 | BNB Chain | 5 days ago | 1 | $1.27M | $2.29M | 3.7k | |
| LUNA GPT-6 Luna | BNB Chain | 5 days ago | 1 | $12.7k | $14.6k | 404 | |
| SOL sol | Solana | 5 days ago | 1 | $334.4k | $541.3k | 926 | |
| Village Degen Village | Solana | 5 days ago | 1 | $8.2k | $8.2k | 176 | |
| GIGABYTE GigaByte | Robinhood | 5 days ago | 1 | $184.9k | $481.8k | 974 | |
| sPL.001 First Life on Mars | BNB Chain | 5 days ago | 1 | $163.8k | $240.3k | 955 | |
| SCHRÖDINGER Schrödinger Cat | Solana | 5 days ago | 1 | $111.8k | $198.7k | 1.3k | |
| BOP Bop | Solana | 5 days ago | 1 | $472.2k | $1.95M | 3.6k | |
| APE APE | Solana | 5 days ago | 1 | $1.27M | $1.34M | 5.5k | |
| APED APED | Solana | 5 days ago | 1 | $282.1k | $592.8k | 4.8k | |
| DYOR Destroying Your Own Retirement | Solana | 5 days ago | 2 | $34.7k | $68.8k | 1.1k | |
| GOSSIP Gossip Goblin | Solana | 5 days ago | 1 | $127.2k | $127.2k | 143 | |
| GUILDAI Guild AI | Solana | 5 days ago | 2 | $36.5k | $51.1k | 0 | |
| GTC Gitcoin | Robinhood | 5 days ago | 1 | $4.3k | $18.7k | 364 | |
| Project Group Project | Solana | 5 days ago | 1 | $1.33M | $1.60M | 119 | |
| HQ HQ Solana | Solana | 5 days ago | 1 | $44.3k | $46.8k | 960 | |
| ASI Artificial Super Inu | Solana | 5 days ago | 1 | $14.3k | $20.2k | 130 | |
| SGI super gooner intelligence | Robinhood | 5 days ago | 2 | $3.8k | $16.7k | 1.3k | |
| STONKERAGE stonkerage.fun | Solana | 5 days ago | 1 | $283.2k | $547.7k | 1.9k | |
| ANTPL AntPool | Solana | 5 days ago | 1 | $14.7k | $14.7k | 146 | |
| kakacoin Kakacoin | Solana | 5 days ago | 1 | $38.9k | $71.0k | 120 | |
| AGI Artificial Girlfriend Intelligence | Robinhood | 5 days ago | 2 | $794.3k | $3.39M | 4.9k | |
| CATTO Catto | BNB Chain | 5 days ago | 1 | $95.9k | $204.5k | 339 | |
| BULLFART Bullfart | Solana | 5 days ago | 1 | $34.8k | $174.5k | 1.2k | |
| SQUARE Square | BNB Chain | 5 days ago | 1 | $288.2k | $320.9k | 5.7k | |
| SI Super Intelligence | Ethereum | 5 days ago | 1 | $50.6k | $136.4k | 102 | |
| SWIPIO SWIPIO | Solana | 5 days ago | 1 | $43.2k | $43.2k | 119 | |
| AI doomers AI doomers | Base | 5 days ago | 1 | $8.2k | $14.2k | 342 | |
| POKO Poko | Solana | 5 days ago | 1 | $19.2k | $19.2k | 110 | |
| CABO Cabo | Robinhood | 5 days ago | 2 | $177.2k | $373.6k | 1.5k | |
| Haha Haha yes | Robinhood | 5 days ago | 1 | $5.0k | $5.0k | 377 | |
| PVE PVE Market | Solana | 5 days ago | 1 | $91.4k | $136.9k | 1.5k | |
| CRCL just a circle | BNB Chain | 5 days ago | 1 | $64.7k | $114.3k | 1.7k | |
| GO STOKN | Solana | 5 days ago | 1 | $619.1k | $777.9k | 0 | |
| Vahine the flying cow | Robinhood | 5 days ago | 1 | $153.5k | $406.6k | 525 | |
| HD Hood Domains | Robinhood | 5 days ago | 1 | $344.8k | $436.7k | 67 | |
| Rick Rick Roll | Solana | 5 days ago | 1 | $50.7k | $76.9k | 77 | |
| PRP Prism Perp | Robinhood | 5 days ago | 1 | $148.0k | $431.9k | 547 | |
| SFX Safix | Robinhood | 5 days ago | 1 | $757.8k | $1.37M | 564 | |
| FIBONACCI The Perfect Memecoin | Solana | 5 days ago | 1 | $197.5k | $287.2k | 11.7k | |
| SHIB SHIBA INU | Ethereum | 5 days ago | 1 | $6.05B | $6.22B | 708 | |
| 4cat 4cat | BNB Chain | 5 days ago | 1 | $90.7k | $154.4k | 279 | |
| CAT Catching Absolute Tops | Solana | 5 days ago | 3 | $317.3k | $494.4k | 18.6k | |
| GROK Grokification | Solana | 5 days ago | 1 | $1.21M | $6.19M | 5.6k | |
| BASKET Basket | Robinhood | 5 days ago | 2 | $27.5k | $27.5k | 11.6k | |
| BTCETHUSDTBNBUSDCXRPSOLTRXHYPEDOGERAINZECDELLEOXLMXMRLINKADACCD… Bitcoin Ethereum Tether USDt BNB USDC XRP Solana TRON Hyperliqu… | Robinhood | 5 days ago | 1 | $70.3k | $87.0k | 1.3k | |
| Pyre Pyre | Robinhood | 5 days ago | 3 | $77.8k | $404.5k | 17.1k | |
| COPCAT Copper Cat | Solana | 5 days ago | 1 | $1.01M | $1.17M | 5.5k | |
| KEK KEK | Solana | 5 days ago | 1 | $333.4k | $382.7k | 741 | |
| USDC Unconditional Support Dog Coin | Solana | 5 days ago | 2 | $77.7k | $138.1k | 644 | |
| GPU Gooner Processing Unit | Solana | 5 days ago | 1 | $152.0k | $152.0k | 619 | |
| 그록 Grok-Chan | Solana | 5 days ago | 1 | $107.6k | $107.6k | 240 | |
| IPHONE IPHONE | Solana | 5 days ago | 1 | $6.0k | $6.6k | 141 | |
| BongoCat Official Bongo Cat | Solana | 5 days ago | 1 | $18.6k | $20.8k | 113 | |
| Chiiba チーバくん | Solana | 5 days ago | 1 | $121.0k | $169.7k | 12.1k | |
| avatar Pump Avatar | Solana | 5 days ago | 1 | $14.0k | $124.4k | 106 | |
| VDINO Venice Dinosaur | Base | 5 days ago | 3 | $51.4k | $572.4k | 2.2k | |
| MAXPAD MaxPad | Solana | 6 days ago | 1 | $56.5k | $56.5k | 106 | |
| SNOWBALL Snowball | Solana | 6 days ago | 1 | $72.1k | $131.3k | 132 | |
| FOCI Foci | Arc | 6 days ago | 2 | $363.4k | $962.2k | 725 | |
| WALL THE WALL | Robinhood | 6 days ago | 1 | $141.7k | $141.7k | 546 | |
| HACHI Hachiko Inu | Robinhood | 6 days ago | 2 | $114.9k | $232.6k | 1.9k | |
| OFFICIAL Official Official Coin | Solana | 6 days ago | 1 | $206.6k | $214.7k | 5.5k | |
| TWTR TWITTER COIN | Base | 6 days ago | 1 | $71.8k | $87.1k | 574 | |
| うさぎ Suica Rabbit | BNB Chain | 6 days ago | 1 | $2.03M | $2.39M | 1.1k | |
| AN1 All in 1 | Robinhood | 6 days ago | 1 | $116.5k | $116.5k | 0 | |
| CUMMIES CumRocket | Solana | 6 days ago | 1 | $210.0k | $210.0k | 5.5k | |
| BCAT Beancat | Arc | 6 days ago | 2 | $1.51M | $3.54M | 1.8k | |
| SATOSHINU SATOSHINU | Solana | 6 days ago | 1 | $144.5k | $1.45M | 253 | |
| tradecat tradecat | Base | 6 days ago | 1 | $16.7k | $87.7k | 419 | |
| DIABLO Diablo Gold | Solana | 6 days ago | 2 | $309.3k | $457.0k | 3.8k | |
| GEOM GEOM | Solana | 6 days ago | 2 | $3.54M | $4.77M | 4.1k | |
| JEETEV Vlad Jeetev | Robinhood | 6 days ago | 1 | $13.2k | $32.9k | 402 | |
| Higher Fuck You Higher | Solana | 6 days ago | 1 | $34.0k | $48.9k | 106 | |
| SOLBISCUIT SOLBISCUIT | Solana | 6 days ago | 2 | $47.1k | $47.3k | 208 | |
| GO CryptGO | Solana | 6 days ago | 1 | $29.0k | $796.4k | 122 | |
| PING Ping Agent | Robinhood | 6 days ago | 2 | $211.9k | $254.4k | 1.9k | |
| LUCY Pursuit of Transcendence | Solana | 6 days ago | 2 | $36.4k | $36.8k | 1.6k | |
| BELLA Bella | Solana | 6 days ago | 3 | $54.4k | $79.4k | 2.0k | |
| WOODS Woods Cash | Robinhood | 6 days ago | 1 | $3.2k | $150.7k | 79 | |
| PRINTER Printer | Arc | 6 days ago | 2 | $39.1k | $83.5k | 495 | |
| DKNG DraftKings - Backpack Securities | Solana | 6 days ago | 2 | $824.2k | $856.8k | 20.9k | |
| IRA STONK IRA | Solana | 6 days ago | 1 | $173.0k | $233.4k | 1.8k | |
| TORO Tesoro | Robinhood | 6 days ago | 2 | $448.3k | $746.7k | 3.6k | |
| jevbrain Jev Brain | Solana | 6 days ago | 1 | $46.3k | $208.6k | 127 | |
| Pumpoween Pumpoween | Solana | 6 days ago | 1 | $676.9k | $804.1k | 790 | |
| SHADOWTX ShadowTX | Robinhood | 6 days ago | 1 | $64.0k | $64.0k | 752 | |
| DARK Darkwoods | Robinhood | 6 days ago | 1 | $2.94M | $4.88M | 1.5k |
Solana · 1 call · 5 days ago
Entry $111.8k ATH $198.7k 1.3k views
Solana · 1 call · 5 days ago
Entry $283.2k ATH $547.7k 1.9k views
Base · 1 call · 5 days ago
Entry $8.2k ATH $14.2k 342 views
Robinhood · 1 call · 5 days ago
Entry $70.3k ATH $87.0k 1.3k views
Solana · 2 calls · 6 days ago