Tokens
Called tokens
Every contract a tracked channel has called. Each row shows the channels that posted it. Open a token to see how often it was called and how many views those posts picked up.
700 tokens
| Token | Channels | Chain | Called | Times | Entry mcap | ATH mcap | Views |
|---|---|---|---|---|---|---|---|
| HODL HODL | Solana | 9 days ago | 1 | $120.5k | $140.4k | 110 | |
| JASON COIN Jason Coin | Solana | 9 days ago | 1 | $365.8k | $365.8k | 1.0k | |
| PAID Paid | Solana | 9 days ago | 3 | $29.95M | $36.49M | 19.4k | |
| NATION NATION | Robinhood | 9 days ago | 3 | $226.5k | $377.1k | 5.6k | |
| DEX DEX | Solana | 9 days ago | 1 | $351.1k | $892.6k | 1.2k | |
| AGI ARTIFICIAL GOD INTELLIGENCE | Solana | 9 days ago | 1 | $230.2k | $230.2k | 552 | |
| EDGE EDGE | Solana | 10 days ago | 1 | $19.3k | $23.7k | 114 | |
| near near | Solana | 10 days ago | 1 | $25.3k | $37.7k | 117 | |
| PAWSINU UNISWAP | Robinhood | 10 days ago | 3 | $908.5k | $1.50M | 10.9k | |
| COOL usdc.cool | Arc | 10 days ago | 1 | $75.3k | $91.7k | 623 | |
| WORMBRAIN WormBrain | Robinhood | 10 days ago | 2 | $17.1k | $273.6k | 190 | |
| OPENINU OpenInu | Solana | 10 days ago | 1 | $34.2k | $59.1k | 1.2k | |
| DOGGO Dancing Dog | Robinhood | 10 days ago | 1 | $2.64M | $3.26M | 13.1k | |
| 永生果蝇 永生果蝇 | BNB Chain | 10 days ago | 1 | $881.8k | $1.17M | 5.7k | |
| PLAT Platinum Token | Solana | 10 days ago | 1 | $38.0k | $274.2k | 127 | |
| LUMIO Solana Mascot | Solana | 10 days ago | 1 | $28.2k | $29.1k | 102 | |
| MINIONS Minions | Solana | 10 days ago | 1 | $189.0k | $674.4k | 542 | |
| AEGIS Aegis | Arc | 10 days ago | 1 | $48.3k | $110.7k | 679 | |
| pill pill | Solana | 10 days ago | 5 | $503.0k | $3.02M | 17.1k | |
| GAS Gas Money | Solana | 10 days ago | 1 | $249.8k | $249.8k | 702 | |
| MCAT Mooncat | Solana | 10 days ago | 2 | $3.35M | $4.03M | 2.6k | |
| TRENDS Trends | Solana | 10 days ago | 1 | $399.5k | $859.7k | 628 | |
| INU UNI | Robinhood | 10 days ago | 1 | $9.5k | $61.2k | 486 | |
| SPIRAL Spiral | Ethereum | 10 days ago | 2 | $139.4k | $144.7k | 8.3k | |
| GIB Grok in Blender | Solana | 10 days ago | 1 | $53.2k | $70.3k | 102 | |
| INU Hood Inu | Robinhood | 10 days ago | 1 | $124.8k | $230.2k | 961 | |
| SOLCAT Solana Cat | Solana | 10 days ago | 2 | $867.9k | $1.60M | 1.8k | |
| MOON Millionaires Out Of Nowhere | Solana | 10 days ago | 1 | $12.1k | $14.7k | 96 | |
| PIMSY Pimsy LLM | Solana | 10 days ago | 1 | $194.2k | $194.2k | 638 | |
| ZILLIONS Zillions | Solana | 10 days ago | 1 | $113.4k | $965.7k | 117 | |
| GRID GridAI | Solana | 10 days ago | 2 | $32.4k | $50.7k | 1.9k | |
| SFM Safemoon | Robinhood | 10 days ago | 1 | $16.0k | $17.3k | 196 | |
| MOMI Save Momi | Solana | 10 days ago | 1 | $34.7k | $41.4k | 17.3k | |
| SHIT Shitcoin | Robinhood | 10 days ago | 1 | $373.2k | $4.49M | 966 | |
| worth one life, its worth an attempt | Robinhood | 10 days ago | 1 | $2.13M | $2.15M | 4.7k | |
| SACK SACK | Robinhood | 10 days ago | 1 | $177.3k | $197.1k | 1.2k | |
| CLAUDEBOOK Claudebook | Solana | 10 days ago | 1 | $27.2k | $27.2k | 113 | |
| SFG StockForge | Robinhood | 10 days ago | 1 | $4.9k | $4.9k | 1.1k | |
| RQ4A RQ-4A | Solana | 10 days ago | 2 | $32.9k | $47.7k | 0 | |
| ARCA Arca OS | Arc | 10 days ago | 2 | $13.2k | $89.3k | 12.7k | |
| SOCIAL SocialPump | Solana | 10 days ago | 1 | $24.6k | $41.6k | 13.3k | |
| GCAT Genius Cat | BNB Chain | 10 days ago | 2 | $725.9k | $1.0892702916213328e+27B | 7.6k | |
| WIKILEAKS WikiLeaks | Solana | 10 days ago | 1 | $114.8k | $116.4k | 153 | |
| TWEP Tweetpad | Robinhood | 10 days ago | 1 | $31.5k | $36.0k | 12.6k | |
| S Buy. Sell. The Market Between | Solana | 10 days ago | 1 | $67.0k | $232.8k | 0 | |
| ELON Elon Coin | Solana | 10 days ago | 2 | $1.57M | $6.81M | 9.2k | |
| ARCT ArcTools | Arc | 10 days ago | 3 | $296.0k | $1.37M | 14.2k | |
| PERP Perplexicat | Arc | 10 days ago | 1 | $15.1k | $15.1k | 355 | |
| BYZ The Byzantine General | Solana | 10 days ago | 1 | $24.6k | $28.4k | 111 | |
| CASINU CASINU | Solana | 10 days ago | 1 | $23.7k | $38.1k | 782 | |
| TPAY TPAY | Solana | 10 days ago | 1 | $27.4k | $41.3k | 115 | |
| GHOSTCAT Ghost Cat | Solana | 10 days ago | 1 | $23.5k | $41.4k | 10.2k | |
| GCAT Genius Cat | BNB Chain | 10 days ago | 1 | $2.52M | $8.227015550612292e+22B | 1.4k | |
| Tulip Tulip Coin | Solana | 10 days ago | 1 | $260.6k | $453.7k | 1.0k | |
| USDC FatCatBatRatWifHat | Arc | 10 days ago | 1 | $428.7k | $606.7k | 183 | |
| Perpex Perpex | Robinhood | 10 days ago | 1 | $184.4k | $259.0k | 22.3k | |
| DUKE The Duke of Arc | Arc | 10 days ago | 3 | $2.03M | $8.42M | 14.2k | |
| ASHLEY Justice for Ashley St Clair | Solana | 10 days ago | 1 | $7.4k | $9.6k | 154 | |
| PEPE Pepe | Arc | 10 days ago | 1 | $12.4k | $14.7k | 178 | |
| barc barc | Arc | 10 days ago | 3 | $988.0k | $988.0k | 3.7k | |
| MEME MEME | BNB Chain | 10 days ago | 1 | $749.4k | $1.48M | 4.3k | |
| MM Meme Man | Solana | 10 days ago | 2 | $216.1k | $519.8k | 3.3k | |
| xp xp | Solana | 10 days ago | 1 | $963.5k | $2.24M | 3.8k | |
| RAGE Ctrl Alt Defeat | Robinhood | 10 days ago | 1 | $79.8k | $100.2k | 0 | |
| JEV Jev | Robinhood | 10 days ago | 1 | $229.3k | $2.21M | 626 | |
| WANG WANG | Solana | 10 days ago | 1 | $82.8k | $696.0k | 12.3k | |
| EULER Euler | Robinhood | 10 days ago | 1 | $48.6k | $122.0k | 582 | |
| wifout wifout | Solana | 10 days ago | 1 | $4.83M | $6.95M | 3.3k | |
| UNICEF UNICEF | Solana | 10 days ago | 1 | $13.2k | $13.2k | 0 | |
| musegram musegram | Robinhood | 10 days ago | 1 | $815.3k | $1.16M | 2.4k | |
| NYAN Nyan Cat | Solana | 10 days ago | 1 | $23.0k | $42.1k | 0 | |
| USDCAT USDCat | Arc | 10 days ago | 1 | $27.9k | $53.1k | 840 | |
| ADog Arcdog | Arc | 10 days ago | 1 | $23.3k | $24.2k | 285 | |
| Paidball Paidball | Solana | 10 days ago | 1 | $30.6k | $41.0k | 103 | |
| RC Red Cross | Solana | 10 days ago | 1 | $21.4k | $31.4k | 0 | |
| CZCOIN CZCOIN | BNB Chain | 10 days ago | 1 | $176.2k | $187.4k | 547 | |
| MULTI multi_agent | Solana | 10 days ago | 1 | $17.7k | $40.7k | 95 | |
| DIAP DIAP | Solana | 11 days ago | 1 | $10.2k | $13.4k | 0 | |
| MOTH Mempool Moth | BNB Chain | 11 days ago | 3 | $150.7k | $325.0k | 8.4k | |
| STUPID Stupid Inu | Solana | 11 days ago | 1 | $77.1k | $419.2k | 0 | |
| DUKE DUKE | Arc | 11 days ago | 1 | $13.3k | $15.1k | 482 | |
| Moth Mempool Moth | Solana | 11 days ago | 1 | $47.0k | $262.5k | 96 | |
| ZINU Anonymous Inu | Solana | 11 days ago | 1 | $380.0k | $380.0k | 243 | |
| HAPPY Happy Coin | Arc | 11 days ago | 6 | $300.7k | $693.6k | 12.8k | |
| BNB ㅤㅤ Big Natural Boobies | BNB Chain | 11 days ago | 1 | $47.0k | $99.6k | 1.2k | |
| FLX FAIRLAUNCH | Robinhood | 11 days ago | 1 | $2.01M | $2.96M | 1.2k | |
| $ROBBIE Robbie | Robinhood | 11 days ago | 1 | $1.61M | $2.45M | 4.3k | |
| NEKO NEARCAT | Solana | 11 days ago | 1 | $23.4k | $99.6k | 69 | |
| TAG Tag | Solana | 11 days ago | 1 | $23.8k | $40.7k | 103 | |
| QUALITY Quality Coin | Solana | 11 days ago | 1 | $122.1k | $231.2k | 0 | |
| RICH RICH OFF GTA 6 | Solana | 11 days ago | 1 | $1.72M | $3.32M | 2.6k | |
| AFK AFK Farm | Solana | 11 days ago | 1 | $247.1k | $342.6k | 9.1k | |
| ARCDOGE Arc Doge | Arc | 11 days ago | 1 | $11.5k | $20.5k | 13.7k | |
| CHEESE CHEESE | Arc | 11 days ago | 1 | $222.4k | $348.4k | 1.9k | |
| 蜂智 FENGZHI | BNB Chain | 11 days ago | 1 | $189.1k | $211.1k | 0 | |
| FLY Gigafly | Solana | 11 days ago | 1 | $104.6k | $495.1k | 9.1k | |
| 1 1 BTC | BNB Chain | 11 days ago | 1 | $110.8k | $118.9k | 702 | |
| CIRCLE circle | Arc | 11 days ago | 1 | $261.5k | $261.5k | 388 | |
| CRA Cra Agent | Arc | 11 days ago | 2 | $157.7k | $355.0k | 3.8k | |
| HODL HODL ARC | Arc | 11 days ago | 1 | $22.1k | $25.9k | 367 |
Solana · 1 call · 9 days ago
Entry $365.8k ATH $365.8k 1.0k views
Solana · 1 call · 10 days ago
Entry $27.2k ATH $27.2k 113 views